Wheelchair (Power)
Product Introduction
CH-TP01 Dimensions (inch)
Seat(W) | 18" |
Seat(D) | 18" |
Seat(H) | 20" |
Overall(L) | 45" |
Overall(H) | 38" |
Overall(W) | 25" |
Folded(W) | 14" |
Armrest | 9-14" |
Footrest | 15"-19" |
Back | 19" |
Weight | 63kgs |
CH-TP01 Dimensions (inch)
Seat(W) | 18" |
Seat(D) | 18" |
Seat(H) | 20" |
Overall(L) | 45" |
Overall(H) | 38" |
Overall(W) | 25" |
Folded(W) | 14" |
Armrest | 9-14" |
Footrest | 15"-19" |
Back | 19" |
Weight | 63kgs |
Tel : (886)3-465-1137
Fax: (886)3-4665493
E-mail: chih.young@msa.hinet.net